Titolo | Autori | Pubblicazione | Anno | Download |
Acceptance of building integrated (BIPV) in heritage buildings and landscapes: potentials, barrier and assessment criteria | Polo Lopez, Cristina Silvia and Lucchi, Elena and Franco, Giovanna | Proceedings of the REHABEND 2020 Congress - Construction Pathology, Rehabilitation Technology and Heritage Management March 24-27, 2020. Granada, Spain | 2020 | link |
A conceptual framework on the integration of solar energy systems in heritage sites and buildings | Elena Lucchi, Cristina Polo Lopez and Giovanna Franco | Proceedings of the HERITECH 2020 IOP Conf. Series: Materials Science and Engineering 949, 2020. | 2020 | link |
Coloured BIPV technologies: methodological and experimental assessment for architecturally sensitive areas | Martina Pelle, Elena Lucchi, Laura Maturi, Alexander Astigarraga and Francesco Causone | Energies 2020, 13, 4506 | 2020 | link |
Risk-Benefit Assessment Scheme for Renewable Solar Solutions in Traditional and Historic Buildings | Polo López, C.S.; Lucchi, E.; Leonardi, E.; Durante, A.; Schmidt, A.; Curtis, R. | Sustainability 2021, 13, 5246 | 2021 | link |
Photovoltaic BIPV Systems and Architectural Heritage: New Balance between Conservation and Transformation. An Assessment Method for Heritage Values Compatibility and Energy Benefits of Interventions. | Polo López, C.S.; Troia, F.; Nocera, F. | Sustainability 2021, 13, 5107 | 2021 | link |
Criteria for building types selection in preserved areas to pre-assess the Building Integrated Photovoltaics solar potential - The case study of Como land area | Peluchetti A.; Guazzi, G.; Lucchi, E.; Dall’Orto, I.; Polo López, C. S. | Proceedings of the SBE21 Sustainable Built Heritage, online. 14–16 April 2021 | 2021 | link |
Swiss case studies examples of solar energy compatible BIPV solutions to energy efficiency revamp of historic heritage buildings | Polo López, C.S.; Mobiglia, M. | Proceedings of the SBE21 Sustainable Built Heritage, online. 14–16 April 2021 | 2021 | link |
BIPV in Heritage Contexts Award: An Overview of Best Practices in Italy and Switzerland | Durante, A.; Lucchi, E.; Maturi, L. | Proceedings of the SBE21 Sustainable Built Heritage, online. 14–16 April 2021 | 2021 | link |
Evaluating the impact of climate change on the techno-economic performance of building integrated photovoltaics systems in protected contexts | Pelle, M., Dallapiccola, M., Tatti, A., Cuasone, F., Maturi, L., Moser, D. | Proceedings of the 38th European Photovoltaic Solar Energy Conference and Exhibition, online, 6-10 September 2021 | 2021 | link |
Towards integrating occupant behaviour modelling in simulation-aided building design: Reasons, challenges, and solutions. | Mahecha Zambrano, J.; Filippi Oberegger, U.; Salvalai, G. | Energy and Buildings, 253, 111498. | 2021 | link |
Photovoltaic technologies in historic buildings and protected areas: comprehensive legislative framework in Italy and Switzerland | Elena Lucchi, Isabella Dall'Orto, Alessia Peluchetti, Linda Toledo, Martina Pelle, Cristina Polo López, Giulia Guazzi | Energy Policy, Volume 161, February 2022, 112772 | 2022 | link |
Landscape Integrated Photovoltaic System for a Solar Island in the Venetian Lagoon | Elena Lucchi, Sofia Tiozzo Pezzoli, Antonello Durante | Proceedings of the Conference Sustainability in Energy and Buildings SEB21.
In: Littlewood, J.R., Howlett, R.J., Jain, L.C. (eds) Sustainability in Energy and Buildings 2021 . Smart Innovation, Systems and Technologies, vol 263. Springer, Singapore |
2021 | Link proceedings |
Urban green rating systems: Insights for balancing sustainable principles and heritage conservation for neighbourhood and cities renovation planning | Elena Lucchi, Alessia Buda | Renewable and Sustainable Energy Reviews, Volume 161, 2022, 112324 | 2022 | link |
Challenges and opportunities for the integration of photovoltaic modules in heritage buildings through dynamic building energy simulations | Elena Lucchi, Eva Schito | Proceedings of the HERITECH 2022 | 2022 | link |
Integration between photovoltaic systems and cultural heritage: A socio-technical comparison of international policies, design criteria, applications, and innovation developments | Elena Lucchi | Energy Policy, Volume 171, 2022, 113303 | 2022 | link |
Design criteria for the integration of active solar technologies in the historic built environment: Taxonomy of international recommendations | Elena Lucchi, Serena Baiani, Paola Altamura | Energy and Buildings, Volume 278, 2023, 112651 | 2023 | link |